Calendar
April 11 - 17, 2021
11 Sunday | 12 Monday | 13 Tuesday | 14 Wednesday | 15 Thursday | 16 Friday | 17 Saturday |
---|
12 AM | |||||||
1 AM | |||||||
2 AM | |||||||
3 AM | |||||||
4 AM | |||||||
5 AM | |||||||
6 AM | |||||||
7 AM | |||||||
8 AM | |||||||
9 AM | |||||||
10 AM | |||||||
11 AM | |||||||
Noon | |||||||
1 PM | |||||||
2 PM | |||||||
3 PM | |||||||
4 PM | |||||||
5 PM | |||||||
6 PM | |||||||
7 PM | |||||||
8 PM | |||||||
9 PM | |||||||
10 PM | |||||||
11 PM | |||||||
Events in April 11 - 17, 2021

At Monday, Apr 12, 7:00 PM EST to Monday, Apr 12, 8:00 PM EST
Planning Board Meeting - Courtroom

At Tuesday, Apr 13, 10:00 AM EST to Tuesday, Apr 13, 11:00 AM EST
Court

At Tuesday, Apr 13, 6:00 PM EST to Tuesday, Apr 13, 6:30 PM EST
Town Board Meeting - Courtroom

At Tuesday, Apr 13, 6:30 PM EST to Tuesday, Apr 13, 7:00 PM EST